| WESTLAKE CORPORATE CENTER BUILDING 1 | |||
|---|---|---|---|
| Floor | Suite | Square Feet | Comments |
| 1 | 120 | 6,994 rsf | Available Immediately |
| 1 | 155 | 2,091 rsf | Contiguous to Suite 150 |
| 1 | 160 | 1,887 rsf | Contiguous to Suite 165 |
| 1 | 165 | 1,135 rsf | Contiguous to Suite 160 |
| 2 | 200* | 30,000 | Available Immediately |
| WESTLAKE CORPORATE CENTER BUILDING 2 | |||
| Floor | Suite | Square Feet | Comments |
| 1 | 115 | 1,428 rsf | Deli or Restaurant Space Available Immediately |
| 1 | 165 | 4,047 rsf | Available Immediately |
| 3 | 300 | 29,365 rsf | Full floor available |
Any information given herein is obtained from sources considered reliable. Broker is not responsible for misstatement of facts, errors, omissions, prior sale, withdrawal from the market, modification of mortgage commitment, terms and considerations, or changes in price without notice. The information supplied herein is for informational purposes only and shall not contain a warranty or assurance that information is correct. Any person intending to rely upon the information herein should verify said information independently.