| Floor | Suite | Square Feet | Comments |
|---|---|---|---|
| 1 | 100 | 3,391 | Contiguous with suite 170 for a total of 4,495 sq ft combined. |
| 1 | 110* | 2,964 | Move-in ready |
| 1 | 115* | 2,161 | Conference room |
| 1 | 170 | 1,104 | Contiguous with suite 100 for a total of 4,495 sq ft combined. |
| 2 | 245 | 2,640 | Available Immediately |
| Suites 110 and suite 115 are contiguous for a total of 5,125 rsf. | |||
Any information given herein is obtained from sources considered reliable. Broker is not responsible for misstatement of facts, errors, omissions, prior sale, withdrawal from the market, modification of mortgage commitment, terms and considerations, or changes in price without notice. The information supplied herein is for informational purposes only and shall not contain a warranty or assurance that information is correct. Any person intending to rely upon the information herein should verify said information independently.