| Floor | Suite | Square Feet | Comments |
|---|---|---|---|
| Street Level | 320 Central | 2,833 | Available Immediately |
| 1 | 100 | 333 | Available Immediately |
| 2 | 200 | 4,669 | Available Immediately |
| 3 | 300 | 5,036 | Available Immediately |
| 3 | 320 | 2,500 | Available Immediately |
| 3 | 350 | 2,500 | Available Immediately |
| 3 | 380 | 5,000 | Available Immediately |
| 4 | 400 | 15,182 | Available Immediately |
| 5 | 500 | 15,182 | Available Immediately |
| 6 | 600 | 15,182 | Open Layout |
| 7 | 700 | 4,576 | Available Immediately |
| 7 | 720 | 4,209 | Available Immediately |
| 7 | 730 | 1,228 | Available Immediately |
| 7 | 750 | 2,955 | Available Immediately |
| 7 | 770 | 1,331 | Available Immediately |
| 8 | 800 | 15,182 | Available Immediately |
| 12 | 1210 | 1,024 | Available Immediately |
| 14 | 1450 | 1.382 | Available Immediately |
| 14 | 1480 | 1,360 | Available Immediately |
| 15 | 1500 | 4,045 | High End Finishes |
| 15 | 1570 | 2,923 | Available 12/1/2012 |
Any information given herein is obtained from sources considered reliable. Broker is not responsible for misstatement of facts, errors, omissions, prior sale, withdrawal from the market, modification of mortgage commitment, terms and considerations, or changes in price without notice. The information supplied herein is for informational purposes only and shall not contain a warranty or assurance that information is correct. Any person intending to rely upon the information herein should verify said information independently.