| CASTILLE AT CARILLON BUILDING 400 | |||
|---|---|---|---|
| Floor | Suite | Square Feet | Comments |
| 1 | 130 | 2,942 | Medical suite with 6 exam rooms |
| 2 | 200 | 5,479 | Great for training and |
| 2 | 210 | 2,362 | Available 9/1/11 May be expanded to 7,841 rsf |
| CASTILLE AT CARILLON BUILDING 450 | |||
| Floor | Suite | Square Feet | Comments |
| 1 | 100 | 2,380 | Contiguous to Suite 150 for a combined sq footage of 7,999 sqft |
| 1 | 150 | 5,619 | Open layout |
| 2 | 210 | 8,400 | Can be Subdivided |
Any information given herein is obtained from sources considered reliable. Broker is not responsible for misstatement of facts, errors, omissions, prior sale, withdrawal from the market, modification of mortgage commitment, terms and considerations, or changes in price without notice. The information supplied herein is for informational purposes only and shall not contain a warranty or assurance that information is correct. Any person intending to rely upon the information herein should verify said information independently.