| Floor | Suite | Square Feet | Comments |
|---|---|---|---|
| 1 | 105 | 2,895 | Retail Exposure on Main Street |
| 1 | 112 | 3,217 | Shell Space overlooking courtyard |
| 1 | 114 | 1,345 | Unique contemporary space |
| 1 | 118 | 2,612 | Retail Exposure on Main Street |
| 2 | 201 | 3,359 | Overlooking Atrium & Main Street |
| 2 | 210 | 706 | Efficient Floor plan |
| 2 | 240 | 1,135 | Overlooking Atrium |
| 3 | 302 | 2,772 | Great for Law Firm |
| 3 | 315 | 9,432 | Double door entry off lobby |
| 3 | 380 | 4,958 | Wide Open Space for Cubicles |
| 4 | 400 | 2,194 | Nice Finishes |
| 4 | 401 | 3,368 | Medical Suite |
| 4 | 402 | 1,916 | 8 Offices and Conference Room |
| 5 | 500 | 2,575 | Loft style large offices |
| 6 | 602 | 1,396 | Great for small business |
| 6 | 604 | 1,388 | Can be combined with #602 for 2784 SF |
| 9 | 910 | 5,471 | Nice City and Water Views |
| 10 | 1002 | 6,256 | Beautiful city views |
Any information given herein is obtained from sources considered reliable. Broker is not responsible for misstatement of facts, errors, omissions, prior sale, withdrawal from the market, modification of mortgage commitment, terms and considerations, or changes in price without notice. The information supplied herein is for informational purposes only and shall not contain a warranty or assurance that information is correct. Any person intending to rely upon the information herein should verify said information independently.